===============================================================================
 MASTLOD 1.2 (USA)-loads on latticed towers            (c)1997,2004 Guymast Inc. 

 Tel:(416)736-7453             Fax:(416)736-4372             Web:www.guymast.com

 Processed under license at:

 Weisman Consultants Inc.                          on: 24 sep 2004  at: 17:05:37
 ===============================================================================

 [DEMOSU] - 150 ft ss tower analysis - October 2004                             


 
 MAST GEOMETRY ( ft )                                                           
 ====================                                                           
                                                                                
 PANEL   NO.OF     SUB    ..ELEVATION OF..   ..FACE WIDTH AT..   TYPICAL        
  TYPE    LEGS  DIVIDE    BOTTOM       TOP    BOTTOM       TOP     PANEL        
                                                                  HEIGHT        
                                                                                
     X       4       0   120.000   150.000     5.000     5.000      5.00
     X       4       1    60.000   120.000    11.000     5.000     10.00
     X       4       1     0.000    60.000    17.000    11.000     20.00
 
 PANEL PROPERTIES                                                               
 ================                                                               
                                                                                
    BOTTOM       TOP    .................TYPE OF MATERIALS USED IN..........    
      ELEV      ELEV    LEGS   DIAGS   HORIZ  INTRNL     SUB     SUB  GUSSET    
        ft        ft                         BRACING   DIAGS   HORIZ            
                                                                                
   125.000   150.000       6       9      12       0       0       0       0
   120.000   125.000       6       9       0       0       0       0       0
   100.000   120.000       5       8      10       0       0      18       0
    80.000   100.000       4       8      11       0       0      18       0
    70.000    80.000       3       8      11       0       0      19       0
    60.000    70.000       3       8       0       0       0      17       0
    40.000    60.000       2       7      13       0       0      16       0
    20.000    40.000       2       7       0       0       0      15       0
     0.000    20.000       1       7       0       0       0      14       0
 
 MATERIAL TYPES                                                                 
 ==============                                                                 
                                                                                
TYPE OF       TYPE     NO OF  ORIENT-    PROJECTION.ALONG    THICK-   DENSITY   
SHAPE           NO  ELEMENTS    ATION      VERT     HORIZ      NESS             
                               &  deg        in        in    #   in    *  pcf   
                                                                                
STD              1         1      0.0     10.00      0.00     0.000     490.0
STD              2         1      0.0      8.00      0.00     0.000     490.0
STD              3         1      0.0      6.00      0.00     0.000     490.0
XS               4         1      0.0      4.00      0.00     0.000     490.0
XS               5         1      0.0      3.00      0.00     0.000     490.0
STD              6         1      0.0      2.50      0.00     0.000     490.0
STD              7         1      0.0      3.00      0.00     0.000     490.0
STD              8         1      0.0      1.50      0.00     0.000     490.0
L                9         1      0.0      1.75      1.75     0.188     490.0
L               10         2      0.0      2.00      2.00     0.125     490.0
L               11         2      0.0      1.75      1.75     0.125     490.0
L               12         2      0.0      1.75      1.75     0.188     490.0
L               13         2      0.0      2.50      2.50     0.188     412.0
L               14         2      0.0      2.50      2.00     0.188     490.0
L               15         2      0.0      2.00      2.00     0.188     490.0
L               16         2      0.0      2.00      2.00     0.125     490.0
L               17         2      0.0      1.75      1.75     0.125     490.0
L               18         2      0.0      2.00      2.00     0.188     490.0
L               19         2      0.0      1.75      1.75     0.125     625.0
PL              20         1      0.0      2.00      0.00     0.188     490.0
SR              21         1      0.0      0.75      0.00     0.000     490.0
STD             22         1      0.0      4.00      0.00     0.000     490.0
SR              23         1      0.0      5.30      0.00     0.000      27.0
 
                                                                                
     & - With respect to vertical       # - Web in WF,C & T sections            
     * - Flange thickness in WF,C & T sections                                  
                                                                                
 
 LADDER GEOMETRY                                                                
 ===============                                                                
                                                                                
    ..ELEVATION OF..   .....SIZE....    ......POSITION......  ...MATERIALS....  
    BOTTOM       TOP   WIDTH    STEP    DIST     AZI  ORIENT  RAIL  RUNG  SAFE  
        ft        ft      in      in    * ft     deg   & deg            T-RAIL  
                                                                                
   120.000   150.000   16.00   12.00    0.54   45.00  135.00    20    21     0
   110.000   120.000   16.00   12.00   -0.57   45.00  135.00    20    21     0
   100.000   110.000   16.00   12.00   -0.95  225.00  135.00    20    21     0
    40.000   100.000   16.00   12.00   -5.20  225.00  135.00    20    21     0
     0.000    40.000   16.00   12.00   -8.70  225.00  135.00    20    21     0
 
                                                                                
   *   if negative a constant distance from face based on bottom elevation      
   &   if negative orientation is disregarded in calculation of loads           
                                                                                
 
 TRANSMISSION LINES                                                             
 ==================                                                             
                                                                                
TYPE OF         ..ELEVATION OF..  NO.OF  ........POSITION.......      C/C    WT 
LINE            BOTTOM       TOP  LINES  DISTANCE    AZI  ORIENT  SPACING  MULT 
                    ft        ft             * ft  # deg   & deg       in       
                                                                                
AH1.625          0.000   128.000      1    -12.00  225.0   135.0     0.00     1
AH0.875          0.000   125.000      1    -12.00   45.0    45.0     0.00     1
EWP180           0.000    90.000      1    -12.00   45.0    45.0     0.00     1
AH1.625          0.000    45.000      1    -12.00  225.0   135.0     0.00     1
AH0.875          0.000    32.000      1    -12.00   45.0    45.0     0.00     1
AH0.875          0.000    32.000      1    -12.00  315.0   315.0     0.00     1
 
                                                                                
  * if negative a constant distance from face based on bottom elevation         
  # if negative the line considered same on all faces and integral with tower   
  & if negative orientation is disregarded in calculation of loads              
                                                                                
 
 OTHER MOUNTINGS                                                                
 ===============                                                                
                                                                                
     ELEV   TYPE.OF   NO.OF    LENGTH  ....LOCATION....    ORIENTATION          
           MATERIAL  ELMNTS            DISTANCE     AZI   HORIZ    VERT         
       ft                          ft        ft   & deg     deg     deg         
                                                                                
  128.000        23       1     14.00      9.00  225.00    0.00   90.00
  125.000        22       1      6.00      4.50   45.00    0.00   90.00
   90.000        22       1      3.00      4.50   45.00    0.00   90.00
   45.000        23       1     14.30      9.00  225.00    0.00   90.00
   32.000        22       1      6.00      4.50   45.00    0.00   90.00
   32.000        22       1      6.00      4.50  315.00    0.00   90.00
 
                                                                                
     &   if negative orientation is disregarded in calculation of loads         
                                                                                
 
 MICROWAVE PARABOLIC ANTENNAS                                                   
 ============================                                                   
                                                                                
                    .....ANTENNA.....    ....POSITION....   SHIELDING           
 TYPE        ELEV   AZIMUTH      SIZE    RADIUS   AZIMUTH   PERMITTED           
               ft       deg        ft        ft       deg     percent           
                                                                                
 STD      125.000     27.00      6.00      4.50     45.00          0.
 HP        90.000     90.00      2.00      6.70     45.00          0.
 HP        32.000     45.00      8.00     11.00     45.00          0.
 HP        32.000    300.00      6.00     11.00    315.00          0.


================================================================================

 LOADING CONDITION  A   ========================================================

BARE - 100 mph wind AT AZIMUTH 0                                                


 
 WIND LOADING                                                                   
 ============                                                                   
                                                                                
 .....WIND LOADING.....  ...ICE LOADING..  .....TYPE OF.....  ....FACTORS.....  
   AZI  SPEED  REF.VEL.  RADIUS   DENSITY   EXP   STD    ANT  WIND  DEAD   ICE  
                 PRESS.                                 LOAD  LOAD  LOAD  LOAD  
   deg    mph       psf      in       pcf     *     &      #                    
                                                                                
   0.0 100.00      0.00    0.00     56.00     1     1      1  1.00  1.00  1.00
 
                                                                                
 * Type of Exposure : 1 - Wind profile (Kz) based on EIA 222 F (June 1996)      
                      2 - Wind profile  Kz = 1 ; Gh = 1                         
                      3 - Wind profile (Kz) based on EIA 222 C (Mar.1976)       
                      4 - Wind factors supplied by user ( Gh=1, step function)  
                      5 - Wind profile UBC (May.1988) Exposure C                
                      6 - Wind profile UBC (May.1988) Exposure B                
                      7 - Wind profile Site Specific Wind Formula               
                                                                                
 & Type of Standard : 1 - EIA - 222 F      ( June     1996 )                    
                      2 - EIA - 222 C      ( March    1976 )                    
                      3 - UBC - 88         ( May 1    1988 )                    
                                                                                
 # Type of Antenna load :                                                       
                      1 - Antenna forces for this wind direction                
                      2 - Maximum possible forces regardless of                 
                          wind direction                                        
                                                                                
 
 SUPPRESS PRINTING                                                              
 =================                                                              
                                                                                
....LOAD SUMMARY FOR....   ................LOAD COMPONENTS....................  
  MAST  GUYMAST    PANEL   PANELS  LADDERS  TX-LINES      DISCRETE  INDIVIDUAL  
                  POINTS                             APPURTENANCES    ELEMENTS  
                                                                                
    no       no       no       no       no        no            no          no  
 
 MAST LOADING                                                                   
 ============                                                                   
                                                                                
 LOAD      ELEV  APPLY..LOAD..AT   LOAD  ......FORCES......  ......MOMENTS..... 
 TYPE              RADIUS    AZI    AZI     HORIZ      DOWN  VERTICAL   TORSNAL 
             ft        ft                     kip       kip    ft-kip    ft-kip 
                                                                                
 D      150.000      0.00    0.0    0.0    0.1521    0.0693    0.0023   -0.0166
 D      130.000      0.00    0.0    0.0    0.1475    0.0693    0.0023   -0.0161
 
 D      130.000      0.00    0.0    0.0    0.1509    0.0699    0.0001   -0.0034
 D      125.000      0.00    0.0    0.0    0.1509    0.0699    0.0001   -0.0034
 
 D      125.000      0.00    0.0    0.0    0.1427    0.0535    0.0006   -0.0067
 D      120.000      0.00    0.0    0.0    0.1427    0.0535    0.0006   -0.0067
 
 D      120.000      0.00    0.0    0.0    0.1429    0.0899    0.0010    0.0036
 D      110.000      0.00    0.0    0.0    0.1429    0.0899    0.0010    0.0036
 
 D      110.000      0.00    0.0    0.0    0.1470    0.0942    0.0049    0.0280
 D      100.000      0.00    0.0    0.0    0.1470    0.0942    0.0049    0.0280
 
 D      100.000      0.00    0.0    0.0    0.1579    0.1165    0.0083    0.0484
 D       90.000      0.00    0.0    0.0    0.1579    0.1165    0.0083    0.0484
 
 D       90.000      0.00    0.0    0.0    0.1623    0.1210    0.0108    0.0571
 D       80.000      0.00    0.0    0.0    0.1623    0.1210    0.0108    0.0571
 
 D       80.000      0.00    0.0    0.0    0.1795    0.1370    0.0141    0.0735
 D       70.000      0.00    0.0    0.0    0.1795    0.1370    0.0141    0.0735
 
 D       70.000      0.00    0.0    0.0    0.1655    0.1262    0.0174    0.0884
 D       60.000      0.00    0.0    0.0    0.1655    0.1262    0.0174    0.0884
 
 D       60.000      0.00    0.0    0.0    0.1885    0.2122    0.0245    0.1161
 D       40.000      0.00    0.0    0.0    0.1885    0.2122    0.0245    0.1161
 
 D       40.000      0.00    0.0    0.0    0.1736    0.2110    0.0390    0.1773
 D       20.000      0.00    0.0    0.0    0.1736    0.2110    0.0390    0.1773
 
 D       20.000      0.00    0.0    0.0    0.2004    0.2669    0.0444    0.2123
 D        0.000      0.00    0.0    0.0    0.2004    0.2669    0.0444    0.2123
 
 C      128.000      9.00  225.0    0.0    0.3171    0.0579    0.0000    0.0000
 C      125.000      4.50   45.0    0.0    0.0974    0.0648    0.0000    0.0000
 C       90.000      4.50   45.0    0.0    0.0374    0.0324    0.0000    0.0000
 C       45.000      9.00  225.0    0.0    0.2403    0.0592    0.0000    0.0000
 C       32.000      3.18    0.0    0.0    0.1332    0.1296    0.0000    0.0000
 
 GUYMAST LOADING                                                                
 ===============                                                                
                                                                                
 LOAD      ELEV    .....FORCES (kip)......    ...MOMENTS (ft.kips)...  ANTENNA  
 TYPE        ft    NORTH     EAST     DOWN    NORTH     EAST  TORSION  AZIMUTH  
                                                                                
 D      150.000  -0.1521   0.0000   0.0693   0.0016   0.0016  -0.0166
 D      130.000  -0.1475   0.0000   0.0693   0.0016   0.0016  -0.0161
 
 D      130.000  -0.1509   0.0000   0.0699   0.0001   0.0001  -0.0034
 D      125.000  -0.1509   0.0000   0.0699   0.0001   0.0001  -0.0034
 
 D      125.000  -0.1427   0.0000   0.0535   0.0004   0.0004  -0.0067
 D      120.000  -0.1427   0.0000   0.0535   0.0004   0.0004  -0.0067
 
 D      120.000  -0.1429   0.0000   0.0899  -0.0007  -0.0007   0.0036
 D      110.000  -0.1429   0.0000   0.0899  -0.0007  -0.0007   0.0036
 
 D      110.000  -0.1470   0.0000   0.0942  -0.0034  -0.0034   0.0280
 D      100.000  -0.1470   0.0000   0.0942  -0.0034  -0.0034   0.0280
 
 D      100.000  -0.1579   0.0000   0.1165  -0.0059  -0.0059   0.0484
 D       90.000  -0.1579   0.0000   0.1165  -0.0059  -0.0059   0.0484
 
 D       90.000  -0.1623   0.0000   0.1210  -0.0076  -0.0076   0.0571
 D       80.000  -0.1623   0.0000   0.1210  -0.0076  -0.0076   0.0571
 
 D       80.000  -0.1795   0.0000   0.1370  -0.0100  -0.0100   0.0735
 D       70.000  -0.1795   0.0000   0.1370  -0.0100  -0.0100   0.0735
 
 D       70.000  -0.1655   0.0000   0.1262  -0.0123  -0.0123   0.0884
 D       60.000  -0.1655   0.0000   0.1262  -0.0123  -0.0123   0.0884
 
 D       60.000  -0.1885   0.0000   0.2122  -0.0173  -0.0173   0.1161
 D       40.000  -0.1885   0.0000   0.2122  -0.0173  -0.0173   0.1161
 
 D       40.000  -0.1736   0.0000   0.2110  -0.0252  -0.0297   0.1773
 D       20.000  -0.1736   0.0000   0.2110  -0.0252  -0.0297   0.1773
 
 D       20.000  -0.2004   0.0000   0.2669  -0.0268  -0.0354   0.2123
 D        0.000  -0.2004   0.0000   0.2669  -0.0268  -0.0354   0.2123
 
 C      128.000  -0.3171   0.0000   0.0579  -0.3685  -0.3686   2.0180
 C      125.000  -0.0974   0.0000   0.0648   0.2062   0.2062  -0.3100
 C       90.000  -0.0374   0.0000   0.0324   0.1031   0.1031  -0.1190
 C       45.000  -0.2403   0.0000   0.0592  -0.3764  -0.3764   1.5290
 C       32.000  -0.1332   0.0000   0.1296   0.4124   0.0000   0.0000
 C      125.000  -1.6397  -0.8855   0.1680   0.5346   0.5346  -2.2693      27.
 C       90.000  -0.0759   0.0133   0.0425   0.2013   0.2013  -0.4462      90.
 C       32.000  -1.4582  -0.8540   0.4470   3.4768   3.4768  -4.2257      45.
 C       32.000  -0.6486   0.5209   0.2810   2.1857  -2.1857   0.9504     300.
 
 LOADS AT PANEL POINTS                                                          
 =====================                                                          
                                                                                
 LOAD      ELEV    .....FORCES (kip)......    ...MOMENTS (ft.kips)...           
 TYPE        ft    NORTH     EAST     DOWN    NORTH     EAST  TORSION           
                                                                                
 C      150.000  -0.3802   0.0000   0.1733   0.0041   0.0041  -0.0415
 C      145.000  -0.7566   0.0000   0.3465   0.0082   0.0082  -0.0826
 C      140.000  -0.7491   0.0000   0.3465   0.0082   0.0082  -0.0818
 C      135.000  -0.7413   0.0000   0.3465   0.0082   0.0082  -0.0810
 C      130.000  -0.9362   0.0000   0.3828  -0.2168  -0.2168   1.1619
 C      125.000  -2.5979  -0.8855   0.5645   0.5946   0.5946  -1.7975
 C      120.000  -1.0713   0.0000   0.5832  -0.0025  -0.0025   0.0011
 C      110.000  -1.4498   0.0000   0.9207  -0.0207  -0.0207   0.1578
 C      100.000  -1.5244   0.0000   1.0534  -0.0465  -0.0465   0.3817
 C       90.000  -1.7141   0.0133   1.2624   0.2370   0.2370  -0.0381
 C       80.000  -1.7092   0.0000   1.2903  -0.0879  -0.0879   0.6529
 C       70.000  -1.7250   0.0000   1.3160  -0.1112  -0.1112   0.8095
 C       60.000  -2.7728   0.0000   2.7673  -0.3288  -0.3288   1.9849
 C       40.000  -5.1455  -0.1998   4.7907   2.9372   0.0217   2.1154
 C       20.000  -4.6362  -0.1332   5.1226   1.9097  -0.1353   2.5862
 C        0.000  -2.0044   0.0000   2.6694  -0.2681  -0.3544   2.1231
 
 PANEL LOADING                                                                  
 =============                                                                  
                                                                                
 LOAD      ELEV  APPLY..LOAD..AT   LOAD  ......FORCES......  ......MOMENTS..... 
 TYPE              RADIUS    AZI    AZI     HORIZ      DOWN  VERTICAL   TORSNAL 
             ft        ft                     kip       kip    ft-kip    ft-kip 
                                                                                
 C      147.500      0.00    0.0    0.0    0.7604    0.3465    0.0116   -0.0830
 C      142.500      0.00    0.0    0.0    0.7529    0.3465    0.0116   -0.0822
 C      137.500      0.00    0.0    0.0    0.7453    0.3465    0.0116   -0.0814
 C      132.500      0.00    0.0    0.0    0.7374    0.3465    0.0116   -0.0805
 C      127.500      0.00    0.0    0.0    0.7545    0.3496    0.0007   -0.0172
 C      122.500      0.00    0.0    0.0    0.7133    0.2674    0.0028   -0.0336
 C      115.000      0.00    0.0    0.0    1.4294    0.8990    0.0100    0.0358
 C      105.000      0.00    0.0    0.0    1.4702    0.9423    0.0486    0.2798
 C       95.000      0.00    0.0    0.0    1.5785    1.1645    0.0829    0.4835
 C       85.000      0.00    0.0    0.0    1.6231    1.2104    0.1079    0.5707
 C       75.000      0.00    0.0    0.0    1.7953    1.3702    0.1408    0.7351
 C       65.000      0.00    0.0    0.0    1.6546    1.2618    0.1737    0.8840
 C       50.000      0.00    0.0    0.0    3.7709    4.2432    0.4902    2.3212
 C       30.000      0.00    0.0    0.0    3.4718    4.2204    0.7798    3.5465
 C       10.000      0.00    0.0    0.0    4.0088    5.3388    0.8887    4.2463
 
 LOADS DUE TO LADDER                                                            
 ===================                                                            
                                                                                
 LOAD      ELEV  APPLY..LOAD..AT   LOAD  ......FORCES......  ......MOMENTS..... 
 TYPE              RADIUS    AZI    AZI     HORIZ      DOWN  VERTICAL   TORSNAL 
             ft        ft                     kip       kip    ft-kip    ft-kip 
                                                                                
 D      150.000      0.00    0.0    0.0    0.0435    0.0043    0.0023   -0.0166
 D      120.000      0.00    0.0    0.0    0.0413    0.0043    0.0023   -0.0158
 
 D      120.000      0.00    0.0    0.0    0.0406    0.0043    0.0009   -0.0062
 D      110.000      0.00    0.0    0.0    0.0406    0.0043    0.0009   -0.0062
 
 D      110.000      0.00    0.0    0.0    0.0396    0.0043    0.0026    0.0167
 D      100.000      0.00    0.0    0.0    0.0396    0.0043    0.0026    0.0167
 
 D      100.000      0.00    0.0    0.0    0.0385    0.0043    0.0056    0.0357
 D       90.000      0.00    0.0    0.0    0.0385    0.0043    0.0056    0.0357
 
 D       90.000      0.00    0.0    0.0    0.0373    0.0043    0.0087    0.0532
 D       80.000      0.00    0.0    0.0    0.0373    0.0043    0.0087    0.0532
 
 D       80.000      0.00    0.0    0.0    0.0360    0.0043    0.0117    0.0694
 D       70.000      0.00    0.0    0.0    0.0360    0.0043    0.0117    0.0694
 
 D       70.000      0.00    0.0    0.0    0.0346    0.0043    0.0148    0.0840
 D       60.000      0.00    0.0    0.0    0.0346    0.0043    0.0148    0.0840
 
 D       60.000      0.00    0.0    0.0    0.0320    0.0043    0.0193    0.1018
 D       40.000      0.00    0.0    0.0    0.0320    0.0043    0.0193    0.1018
 
 D       40.000      0.00    0.0    0.0    0.0285    0.0043    0.0283    0.1325
 D       20.000      0.00    0.0    0.0    0.0285    0.0043    0.0283    0.1325
 
 D       20.000      0.00    0.0    0.0    0.0285    0.0043    0.0344    0.1611
 D        0.000      0.00    0.0    0.0    0.0285    0.0043    0.0344    0.1611
 
 
 LOADS DUE TO TRANSMISSION LINES                                                
 ===============================                                                
                                                                                
 LOAD      ELEV  APPLY..LOAD..AT   LOAD  ......FORCES......  ......MOMENTS..... 
 TYPE              RADIUS    AZI    AZI     HORIZ      DOWN  VERTICAL   TORSNAL 
             ft        ft                     kip       kip    ft-kip    ft-kip 
                                                                                
 D      150.000      0.00    0.0  180.0    0.0000    0.0000    0.0000    0.0000
 D      130.000      0.00    0.0  180.0    0.0000    0.0000    0.0000    0.0000
 
 D      130.000      0.00    0.0    0.0    0.0050    0.0006    0.0022    0.0125
 D      125.000      0.00    0.0    0.0    0.0050    0.0006    0.0022    0.0125
 
 D      125.000      0.00    0.0    0.0    0.0130    0.0016    0.0018    0.0091
 D      120.000      0.00    0.0    0.0    0.0130    0.0016    0.0018    0.0091
 
 D      120.000      0.00    0.0    0.0    0.0127    0.0016    0.0019    0.0098
 D      110.000      0.00    0.0    0.0    0.0127    0.0016    0.0019    0.0098
 
 D      110.000      0.00    0.0    0.0    0.0124    0.0016    0.0023    0.0113
 D      100.000      0.00    0.0    0.0    0.0124    0.0016    0.0023    0.0113
 
 D      100.000      0.00    0.0    0.0    0.0121    0.0016    0.0026    0.0127
 D       90.000      0.00    0.0    0.0    0.0121    0.0016    0.0026    0.0127
 
 D       90.000      0.00    0.0    0.0    0.0141    0.0017    0.0021    0.0038
 D       80.000      0.00    0.0    0.0    0.0141    0.0017    0.0021    0.0038
 
 D       80.000      0.00    0.0    0.0    0.0136    0.0017    0.0023    0.0041
 D       70.000      0.00    0.0    0.0    0.0136    0.0017    0.0023    0.0041
 
 D       70.000      0.00    0.0    0.0    0.0130    0.0017    0.0026    0.0044
 D       60.000      0.00    0.0    0.0    0.0130    0.0017    0.0026    0.0044
 
 D       60.000      0.00    0.0    0.0    0.0137    0.0020    0.0052    0.0143
 D       40.000      0.00    0.0    0.0    0.0137    0.0020    0.0052    0.0143
 
 D       40.000      0.00    0.0    0.0    0.0203    0.0034    0.0110    0.0448
 D       20.000      0.00    0.0    0.0    0.0203    0.0034    0.0110    0.0448
 
 D       20.000      0.00    0.0    0.0    0.0229    0.0038    0.0114    0.0512
 D        0.000      0.00    0.0    0.0    0.0229    0.0038    0.0114    0.0512
 
 
 LOADS DUE TO OTHER MOUNTINGS                                                   
 ============================                                                   
                                                                                
 LOAD      ELEV  APPLY..LOAD..AT   LOAD  ......FORCES......  ......MOMENTS..... 
 TYPE              RADIUS    AZI    AZI     HORIZ      DOWN  VERTICAL   TORSNAL 
             ft        ft                     kip       kip    ft-kip    ft-kip 
                                                                                
 C      128.000      9.00  225.0    0.0    0.3171    0.0579    0.0000    0.0000
 C      125.000      4.50   45.0    0.0    0.0974    0.0648    0.0000    0.0000
 C       90.000      4.50   45.0    0.0    0.0374    0.0324    0.0000    0.0000
 C       45.000      9.00  225.0    0.0    0.2403    0.0592    0.0000    0.0000
 C       32.000      3.18    0.0    0.0    0.1332    0.1296    0.0000    0.0000
 
 LOADS DUE TO MICROWAVE PARABOLIC ANTENNAS                                      
 =========================================                                      
                                                                                
   .........ANTENNA.........   .ATTACHMENT.    ........ANTENNA FORCES.......... 
 TYPE    SIZE     ELEV  AZIM   RADIUS  AZIM    AXIAL    SHEAR  GRAVITY  TORSION 
           ft       ft   deg       ft   deg      kip      kip      kip   ft-kip 
                                                                                
 STD      6.0  125.000   27.     4.50   45.     1.86     0.04     0.17     0.13
 HP       2.0   90.000   90.     6.70   45.    -0.01    -0.08     0.04    -0.02
 HP       8.0   32.000   45.    11.00   45.     1.63    -0.43     0.45     0.47
 HP       6.0   32.000  300.    11.00  315.     0.78     0.30     0.28    -0.04
 
 INDIVIDUAL ELEMENT LOADS                                                       
 ========================                                                       
                                                                                
  TYPE  MATERIAL        ......BARE LOADS.....   ...CURRENT LOADING...           
    NO  TYPE              GRAVITY   WIND AREA     GRAVITY   WIND AREA           
                              plf    ft.sq/ft         plf    ft.sq/ft           
                                                                                
     1   STD               40.521       0.896      40.521       1.075
     2   STD               28.581       0.719      28.581       0.863
     3   STD               18.992       0.552      18.992       0.663
     4   XS                14.997       0.375      14.997       0.450
     5   XS                10.262       0.292      10.262       0.350
     6   STD                5.798       0.240       5.798       0.287
     7   STD                7.583       0.292       7.583       0.350
     8   STD                2.720       0.158       2.720       0.190
     9   L                  2.113       0.146       2.113       0.292
    10   L                  3.296       0.167       3.296       0.333
    11   L                  2.871       0.146       2.871       0.292
    12   L                  4.227       0.146       4.227       0.292
    13   L                  5.163       0.208       5.163       0.417
    14   L                  5.503       0.208       5.503       0.417
    15   L                  4.865       0.167       4.865       0.333
    16   L                  3.296       0.167       3.296       0.333
    17   L                  2.871       0.146       2.871       0.292
    18   L                  4.865       0.167       4.865       0.333
    19   L                  3.662       0.146       3.662       0.292
    20   PL                 1.276       0.167       1.276       0.333
    21   SR                 1.503       0.063       1.503       0.075
    22   STD               10.801       0.375      10.801       0.450
    23   SR                 4.137       0.442       4.137       0.530
         AH1.625            1.040       0.165       1.040       0.198
         AH0.875            0.540       0.093       0.540       0.111
         EWP180             0.150       0.065       0.150       0.063
         AH1.625            1.040       0.165       1.040       0.198
         AH0.875            0.540       0.093       0.540       0.111
         AH0.875            0.540       0.093       0.540       0.111


================================================================================

 LOADING CONDITION  B   ========================================================

BARE - 100 mph wind AT AZIMUTH 90                                               


 
 WIND LOADING                                                                   
 ============                                                                   
                                                                                
 .....WIND LOADING.....  ...ICE LOADING..  .....TYPE OF.....  ....FACTORS.....  
   AZI  SPEED  REF.VEL.  RADIUS   DENSITY   EXP   STD    ANT  WIND  DEAD   ICE  
                 PRESS.                                 LOAD  LOAD  LOAD  LOAD  
   deg    mph       psf      in       pcf     *     &      #                    
                                                                                
  90.0 100.00      0.00    0.00     56.00     1     1      1  1.00  1.00  1.00
 
                                                                                
 * Type of Exposure : 1 - Wind profile (Kz) based on EIA 222 F (June 1996)      
                      2 - Wind profile  Kz = 1 ; Gh = 1                         
                      3 - Wind profile (Kz) based on EIA 222 C (Mar.1976)       
                      4 - Wind factors supplied by user ( Gh=1, step function)  
                      5 - Wind profile UBC (May.1988) Exposure C                
                      6 - Wind profile UBC (May.1988) Exposure B                
                      7 - Wind profile Site Specific Wind Formula               
                                                                                
 & Type of Standard : 1 - EIA - 222 F      ( June     1996 )                    
                      2 - EIA - 222 C      ( March    1976 )                    
                      3 - UBC - 88         ( May 1    1988 )                    
                                                                                
 # Type of Antenna load :                                                       
                      1 - Antenna forces for this wind direction                
                      2 - Maximum possible forces regardless of                 
                          wind direction                                        
                                                                                
 
 SUPPRESS PRINTING                                                              
 =================                                                              
                                                                                
....LOAD SUMMARY FOR....   ................LOAD COMPONENTS....................  
  MAST  GUYMAST    PANEL   PANELS  LADDERS  TX-LINES      DISCRETE  INDIVIDUAL  
                  POINTS                             APPURTENANCES    ELEMENTS  
                                                                                
    no      yes      yes      yes       no        no            no          no  
 
 MAST LOADING                                                                   
 ============                                                                   
                                                                                
 LOAD      ELEV  APPLY..LOAD..AT   LOAD  ......FORCES......  ......MOMENTS..... 
 TYPE              RADIUS    AZI    AZI     HORIZ      DOWN  VERTICAL   TORSNAL 
             ft        ft                     kip       kip    ft-kip    ft-kip 
                                                                                
 D      150.000      0.00    0.0   90.0    0.1521    0.0693    0.0023    0.0166
 D      130.000      0.00    0.0   90.0    0.1475    0.0693    0.0023    0.0161
 
 D      130.000      0.00    0.0   90.0    0.1509    0.0699    0.0001    0.0034
 D      125.000      0.00    0.0   90.0    0.1509    0.0699    0.0001    0.0034
 
 D      125.000      0.00    0.0   90.0    0.1427    0.0535    0.0006    0.0067
 D      120.000      0.00    0.0   90.0    0.1427    0.0535    0.0006    0.0067
 
 D      120.000      0.00    0.0   90.0    0.1429    0.0899    0.0010   -0.0036
 D      110.000      0.00    0.0   90.0    0.1429    0.0899    0.0010   -0.0036
 
 D      110.000      0.00    0.0   90.0    0.1470    0.0942    0.0049   -0.0280
 D      100.000      0.00    0.0   90.0    0.1470    0.0942    0.0049   -0.0280
 
 D      100.000      0.00    0.0   90.0    0.1579    0.1165    0.0083   -0.0484
 D       90.000      0.00    0.0   90.0    0.1579    0.1165    0.0083   -0.0484
 
 D       90.000      0.00    0.0   90.0    0.1623    0.1210    0.0108   -0.0571
 D       80.000      0.00    0.0   90.0    0.1623    0.1210    0.0108   -0.0571
 
 D       80.000      0.00    0.0   90.0    0.1795    0.1370    0.0141   -0.0735
 D       70.000      0.00    0.0   90.0    0.1795    0.1370    0.0141   -0.0735
 
 D       70.000      0.00    0.0   90.0    0.1655    0.1262    0.0174   -0.0884
 D       60.000      0.00    0.0   90.0    0.1655    0.1262    0.0174   -0.0884
 
 D       60.000      0.00    0.0   90.0    0.1885    0.2122    0.0245   -0.1161
 D       40.000      0.00    0.0   90.0    0.1885    0.2122    0.0245   -0.1161
 
 D       40.000      0.00    0.0   90.0    0.1736    0.2110    0.0390   -0.1505
 D       20.000      0.00    0.0   90.0    0.1736    0.2110    0.0390   -0.1505
 
 D       20.000      0.00    0.0   90.0    0.2004    0.2669    0.0444   -0.1611
