===============================================================================
 MASTLOD 1.2 (USA)-loads on latticed towers            (c)1997,2004 Guymast Inc. 

 Tel:(416)736-7453             Fax:(416)736-4372             Web:www.guymast.com

 Processed under license at:

 Weisman Consultants Inc.                          on: 24 sep 2004  at: 17:04:26
 ===============================================================================

 [DEMOGU] - 300 FT GUYED TOWER ANALYSIS - OCTOBER 2004                          


 
 MAST GEOMETRY ( ft )                                                           
 ====================                                                           
                                                                                
 PANEL   NO.OF     SUB    ..ELEVATION OF..   ..FACE WIDTH AT..   TYPICAL        
  TYPE    LEGS  DIVIDE    BOTTOM       TOP    BOTTOM       TOP     PANEL        
                                                                  HEIGHT        
                                                                                
     x       3       0   260.000   300.000     2.500     2.500      1.67
     d       3       0   160.000   260.000     2.500     2.500      1.25
     x       3       0   120.000   160.000     2.500     2.500      1.67
     d       3       0     0.000   120.000     2.500     2.500      1.25
 
 PANEL PROPERTIES                                                               
 ================                                                               
                                                                                
    BOTTOM       TOP    .................TYPE OF MATERIALS USED IN..........    
      ELEV      ELEV    LEGS   DIAGS   HORIZ  INTRNL     SUB     SUB  GUSSET    
        ft        ft                         BRACING   DIAGS   HORIZ            
                                                                                
   260.000   300.000       2       4       4       0       0       0       0
   160.000   260.000       2       3       0       0       0       0       0
   120.000   160.000       1       4       4       0       0       0       0
     0.000   120.000       1       3       0       0       0       0       0
 
 MATERIAL TYPES                                                                 
 ==============                                                                 
                                                                                
TYPE OF       TYPE     NO OF  ORIENT-    PROJECTION.ALONG    THICK-   DENSITY   
SHAPE           NO  ELEMENTS    ATION      VERT     HORIZ      NESS             
                               &  deg        in        in    #   in    *  pcf   
                                                                                
sr               1         1      0.0      2.25      0.00     0.000     500.0
sr               2         1      0.0      2.00      0.00     0.000     500.0
sr               3         1      0.0      0.75      0.00     0.000     500.0
sr               4         1      0.0      1.00      0.00     0.000     500.0
sr               5         1      0.0      0.50      0.00     0.000     500.0
sch40            6         1      0.0      2.50      0.00     0.000     165.0
c                7         1      0.0      2.00      5.00     0.125     0.125
sch40            8         1      0.0     12.00      0.00     0.000     100.0
l                9         1      0.0      4.00      4.00     0.250     500.0
sch40           10         1      0.0      4.00      0.00     0.000     500.0
sch40           11         2      0.0      6.00      0.00     0.000     100.0
l               12         2      0.0      3.50      3.00     0.250     500.0
RHSS            13         1      0.0      2.88      0.00     0.188     500.0
sch40           14         1      0.0      2.50      0.00     0.000     165.0
sch40           15         1      0.0      1.50      0.00     0.000     165.0
 
                                                                                
     & - With respect to vertical       # - Web in WF,C & T sections            
     * - Flange thickness in WF,C & T sections                                  
                                                                                
 
 LADDER GEOMETRY                                                                
 ===============                                                                
                                                                                
    ..ELEVATION OF..   .....SIZE....    ......POSITION......  ...MATERIALS....  
    BOTTOM       TOP   WIDTH    STEP    DIST     AZI  ORIENT  RAIL  RUNG  SAFE  
        ft        ft      in      in    * ft     deg   & deg            T-RAIL  
                                                                                
     0.000   300.000   26.00   45.00    0.72  180.00   90.00     0     7     0
     0.000   300.000   10.00   15.00    0.63  180.00   90.00     0     5     6
 
                                                                                
   *   if negative a constant distance from face based on bottom elevation      
   &   if negative orientation is disregarded in calculation of loads           
                                                                                
 
 TRANSMISSION LINES                                                             
 ==================                                                             
                                                                                
TYPE OF         ..ELEVATION OF..  NO.OF  ........POSITION.......      C/C    WT 
LINE            BOTTOM       TOP  LINES  DISTANCE    AZI  ORIENT  SPACING  MULT 
                    ft        ft             * ft  # deg   & deg       in       
                                                                                
ewp63            0.000   287.000      1      0.50  230.0   230.0     0.00     1
ewp63            0.000   272.000      2      0.30  180.0    90.0     2.32     1
ewp63            0.000   236.000      1      0.30  180.0   180.0     0.00     1
fh1.625          0.000   151.000      1      0.50  130.0   130.0     0.00     1
fh0.875          0.000   131.000      1      0.70  120.0   120.0     0.00     1
 
                                                                                
  * if negative a constant distance from face based on bottom elevation         
  # if negative the line considered same on all faces and integral with tower   
  & if negative orientation is disregarded in calculation of loads              
                                                                                
 
 OTHER MOUNTINGS                                                                
 ===============                                                                
                                                                                
     ELEV   TYPE.OF   NO.OF    LENGTH  ....LOCATION....    ORIENTATION          
           MATERIAL  ELMNTS            DISTANCE     AZI   HORIZ    VERT         
       ft                          ft        ft   & deg     deg     deg         
                                                                                
  300.000         8       1      1.00      0.00    0.00    0.00   90.00
  287.000        10       1      8.00      2.00  350.00    0.00   90.00
  287.000         9       2      3.00      0.83  300.00   30.00    0.00
  280.000        12       2     14.00      1.80  240.00  150.00    0.00
  280.000        12       2     14.00      1.80    0.00   90.00    0.00
  280.000        12       2     14.00      1.80  120.00   30.00    0.00
  272.000        10       1      8.00      2.00  350.00    0.00   90.00
  272.000         9       2      3.00      0.83   60.00  150.00    0.00
  272.000        10       1      6.00      2.00  110.00    0.00   90.00
  272.000         9       2      3.00      0.83  300.00   30.00    0.00
  236.000        10       1      6.00      2.00  110.00    0.00   90.00
  236.000         9       2      3.00      0.83   60.00  150.00    0.00
  151.000        10       1      6.00      2.00  230.00    0.00   90.00
  151.000         9       2      3.00      0.83  180.00   90.00    0.00
  140.000        12       2     14.00      1.80  240.00  150.00    0.00
  140.000        12       2     14.00      1.80    0.00   90.00    0.00
  140.000        12       2     14.00      1.80  120.00   30.00    0.00
  131.000        10       1      4.00      2.00  230.00    0.00   90.00
 
                                                                                
     &   if negative orientation is disregarded in calculation of loads         
                                                                                
 
 MICROWAVE PARABOLIC ANTENNAS                                                   
 ============================                                                   
                                                                                
                    .....ANTENNA.....    ....POSITION....   SHIELDING           
 TYPE        ELEV   AZIMUTH      SIZE    RADIUS   AZIMUTH   PERMITTED           
               ft       deg        ft        ft       deg     percent           
                                                                                
 std+r    287.000    296.00     10.00      2.45      0.00         50.
 hp       272.000    105.00     10.00      2.45    120.00         50.
 hp       272.000    296.00      8.00      2.45      0.00         50.
 hp       236.000    105.00     10.00      2.45    120.00         50.
 std      151.000    241.00     10.00      2.45    240.00         50.
 
 GUY GEOMETRY                                                                   
 ============                                                                   
                                                                                
    ELEV    GUY  GUY     DIAMETER  HEIGHT   RADIUS      MAST   ATTACH   INITIAL 
            AZI  TYPE                                 ATTACH      AZI   TENSION 
                 *                                    RADIUS                    
      ft    deg                in      ft       ft        ft      deg       kip 
                                                                                
   280.0   120.  BS         0.750   280.0    230.0     8.080      60.     6.800
   280.0   240.  BS         0.750   280.0    230.0     8.080     180.     6.800
   280.0     0.  BS         0.750   280.0    230.0     8.080     300.     6.800
   280.0     0.  BS         0.750   280.0    230.0     8.080      60.     6.800
   280.0   120.  BS         0.750   280.0    230.0     8.080     180.     6.800
   280.0   240.  BS         0.750   280.0    230.0     8.080     300.     6.800
   230.0     0.  GS         0.625   230.0    230.0     1.440       0.     4.030
   230.0   120.  GS         0.625   230.0    230.0     1.440     120.     4.030
   230.0   240.  GS         0.625   230.0    230.0     1.440     240.     4.030
   185.0     0.  GS         0.500   185.0    230.0     1.440       0.     2.550
   185.0   120.  GS         0.500   185.0    230.0     1.440     120.     2.550
   185.0   240.  GS         0.500   185.0    230.0     1.440     240.     2.550
   140.0   120.  GS         0.500   140.0    230.0     8.080      60.     2.550
   140.0   240.  GS         0.500   140.0    230.0     8.080     180.     2.550
   140.0     0.  GS         0.500   140.0    230.0     8.080     300.     2.550
   140.0     0.  GS         0.500   140.0    230.0     8.080      60.     2.550
   140.0   120.  GS         0.500   140.0    230.0     8.080     180.     2.550
   140.0   240.  GS         0.500   140.0    230.0     8.080     300.     2.550
    90.0     0.  GS         0.438    90.0    230.0     1.440       0.     1.950
    90.0   120.  GS         0.438    90.0    230.0     1.440     120.     1.950
    90.0   240.  GS         0.438    90.0    230.0     1.440     240.     1.950
    45.0     0.  GS         0.438    45.0    230.0     1.440       0.     1.950
    45.0   120.  GS         0.438    45.0    230.0     1.440     120.     1.950
    45.0   240.  GS         0.438    45.0    230.0     1.440     240.     1.950
 
                                                                                
  * GS - guy strand                                                             
    BS - bridge strand                                                          
                                                                                


================================================================================

 LOADING CONDITION  A   ========================================================

Bare tower 100 mph wind at azimuth 0 deg                                        


 
 WIND LOADING                                                                   
 ============                                                                   
                                                                                
 .....WIND LOADING.....  ...ICE LOADING..  .....TYPE OF.....  ....FACTORS.....  
   AZI  SPEED  REF.VEL.  RADIUS   DENSITY   EXP   STD    ANT  WIND  DEAD   ICE  
                 PRESS.                                 LOAD  LOAD  LOAD  LOAD  
   deg    mph       psf      in       pcf     *     &      #                    
                                                                                
   0.0 100.00      0.00    0.00     56.20     1     1      1  1.00  1.00  1.00
 
                                                                                
 * Type of Exposure : 1 - Wind profile (Kz) based on EIA 222 F (June 1996)      
                      2 - Wind profile  Kz = 1 ; Gh = 1                         
                      3 - Wind profile (Kz) based on EIA 222 C (Mar.1976)       
                      4 - Wind factors supplied by user ( Gh=1, step function)  
                      5 - Wind profile UBC (May.1988) Exposure C                
                      6 - Wind profile UBC (May.1988) Exposure B                
                      7 - Wind profile Site Specific Wind Formula               
                                                                                
 & Type of Standard : 1 - EIA - 222 F      ( June     1996 )                    
                      2 - EIA - 222 C      ( March    1976 )                    
                      3 - UBC - 88         ( May 1    1988 )                    
                                                                                
 # Type of Antenna load :                                                       
                      1 - Antenna forces for this wind direction                
                      2 - Maximum possible forces regardless of                 
                          wind direction                                        
                                                                                
 
 SUPPRESS PRINTING                                                              
 =================                                                              
                                                                                
....LOAD SUMMARY FOR....   ................LOAD COMPONENTS....................  
  MAST  GUYMAST    PANEL   PANELS  LADDERS  TX-LINES      DISCRETE  INDIVIDUAL  
                  POINTS                             APPURTENANCES    ELEMENTS  
                                                                                
    no       no       no       no       no        no            no          no  
 
 MAST LOADING                                                                   
 ============                                                                   
                                                                                
 LOAD      ELEV  APPLY..LOAD..AT   LOAD  ......FORCES......  ......MOMENTS..... 
 TYPE              RADIUS    AZI    AZI     HORIZ      DOWN  VERTICAL   TORSNAL 
             ft        ft                     kip       kip    ft-kip    ft-kip 
                                                                                
 D      300.000      0.00    0.0    0.0    0.0812    0.0810    0.0036    0.0000
 D      288.338      0.00    0.0    0.0    0.0804    0.0810    0.0036    0.0000
 
 D      288.338      0.00    0.0    0.0    0.0820    0.0811    0.0036    0.0006
 D      286.672      0.00    0.0    0.0    0.0820    0.0811    0.0036    0.0006
 
 D      286.672      0.00    0.0    0.0    0.0886    0.0815    0.0038    0.0032
 D      273.344      0.00    0.0    0.0    0.0876    0.0815    0.0038    0.0032
 
 D      273.344      0.00    0.0    0.0    0.0896    0.0817    0.0038    0.0032
 D      271.678      0.00    0.0    0.0    0.0896    0.0817    0.0038    0.0032
 
 D      271.678      0.00    0.0    0.0    0.0989    0.0826    0.0041    0.0032
 D      261.682      0.00    0.0    0.0    0.0980    0.0826    0.0041    0.0032
 
 D      261.682      0.00    0.0    0.0    0.0976    0.0822    0.0041    0.0031
 D      260.000      0.00    0.0    0.0    0.0976    0.0822    0.0041    0.0031
 
 D      260.000      0.00    0.0    0.0    0.0821    0.0501    0.0041    0.0032
 D      236.250      0.00    0.0    0.0    0.0800    0.0501    0.0041    0.0031
 
 D      236.250      0.00    0.0    0.0    0.0852    0.0505    0.0042    0.0031
 D      160.000      0.00    0.0    0.0    0.0774    0.0506    0.0042    0.0028
 
 D      160.000      0.00    0.0    0.0    0.0919    0.0918    0.0042    0.0027
 D      151.670      0.00    0.0    0.0    0.0908    0.0918    0.0042    0.0027
 
 D      151.670      0.00    0.0    0.0    0.0955    0.0923    0.0044    0.0008
 D      150.004      0.00    0.0    0.0    0.0955    0.0923    0.0044    0.0008
 
 D      150.004      0.00    0.0    0.0    0.0986    0.0926    0.0045   -0.0005
 D      131.678      0.00    0.0    0.0    0.0953    0.0926    0.0045   -0.0005
 
 D      131.678      0.00    0.0    0.0    0.0976    0.0928    0.0046   -0.0021
 D      130.012      0.00    0.0    0.0    0.0976    0.0928    0.0046   -0.0021
 
 D      130.012      0.00    0.0    0.0    0.0990    0.0929    0.0046   -0.0032
 D      121.682      0.00    0.0    0.0    0.0975    0.0929    0.0046   -0.0031
 
 D      121.682      0.00    0.0    0.0    0.0970    0.0926    0.0046   -0.0031
 D      120.000      0.00    0.0    0.0    0.0970    0.0926    0.0046   -0.0031
 
 D      120.000      0.00    0.0    0.0    0.0823    0.0604    0.0046   -0.0030
 D        0.000      0.00    0.0    0.0    0.0570    0.0604    0.0046   -0.0021
 
 C      300.000      0.00    0.0    0.0    0.0467    0.0109    0.0000    0.0000
 C      287.000      1.55  342.6    0.0    0.2125    0.1285    0.0000    0.0107
 C      280.000      0.00  300.6    0.0    1.2568    0.9115    0.0000    0.0000
 C      272.000      0.80   30.0    0.0    0.3633    0.2350    0.0000    0.0149
 C      236.000      1.46  100.5    0.0    0.1479    0.1065    0.0000    0.0235
 C      151.000      1.46  220.5    0.0    0.2248    0.1065    0.0000    0.0627
 C      140.000      0.00  300.6    0.0    1.0310    0.9115    0.0000    0.0000
 C      131.000      2.00  230.0    0.0    0.0566    0.0441    0.0000    0.0000
 
 GUYMAST LOADING                                                                
 ===============                                                                
                                                                                
 LOAD      ELEV    .....FORCES (kip)......    ...MOMENTS (ft.kips)...  ANTENNA  
 TYPE        ft    NORTH     EAST     DOWN    NORTH     EAST  TORSION  AZIMUTH  
                                                                                
 D      300.000  -0.0812   0.0000   0.0810  -0.0036   0.0000   0.0000
 D      288.338  -0.0804   0.0000   0.0810  -0.0036   0.0000   0.0000
 
 D      288.338  -0.0820   0.0000   0.0811  -0.0036   0.0000   0.0006
 D      286.672  -0.0820   0.0000   0.0811  -0.0036   0.0000   0.0006
 
 D      286.672  -0.0886   0.0000   0.0815  -0.0038  -0.0002   0.0032
 D      273.344  -0.0876   0.0000   0.0815  -0.0038  -0.0002   0.0032
 
 D      273.344  -0.0896   0.0000   0.0817  -0.0038  -0.0002   0.0032
 D      271.678  -0.0896   0.0000   0.0817  -0.0038  -0.0002   0.0032
 
 D      271.678  -0.0989   0.0000   0.0826  -0.0041  -0.0002   0.0032
 D      261.682  -0.0980   0.0000   0.0826  -0.0041  -0.0002   0.0032
 
 D      261.682  -0.0976   0.0000   0.0822  -0.0041  -0.0002   0.0031
 D      260.000  -0.0976   0.0000   0.0822  -0.0041  -0.0002   0.0031
 
 D      260.000  -0.0821   0.0000   0.0501  -0.0041  -0.0002   0.0032
 D      236.250  -0.0800   0.0000   0.0501  -0.0041  -0.0002   0.0031
 
 D      236.250  -0.0852   0.0000   0.0505  -0.0042  -0.0002   0.0031
 D      160.000  -0.0774   0.0000   0.0506  -0.0042  -0.0002   0.0028
 
 D      160.000  -0.0919   0.0000   0.0918  -0.0042  -0.0002   0.0027
 D      151.670  -0.0908   0.0000   0.0918  -0.0042  -0.0002   0.0027
 
 D      151.670  -0.0955   0.0000   0.0923  -0.0044   0.0000   0.0008
 D      150.004  -0.0955   0.0000   0.0923  -0.0044   0.0000   0.0008
 
 D      150.004  -0.0986   0.0000   0.0926  -0.0045   0.0001  -0.0005
 D      131.678  -0.0953   0.0000   0.0926  -0.0045   0.0001  -0.0005
 
 D      131.678  -0.0976   0.0000   0.0928  -0.0045   0.0002  -0.0021
 D      130.012  -0.0976   0.0000   0.0928  -0.0045   0.0002  -0.0021
 
 D      130.012  -0.0990   0.0000   0.0929  -0.0046   0.0003  -0.0032
 D      121.682  -0.0975   0.0000   0.0929  -0.0046   0.0003  -0.0031
 
 D      121.682  -0.0970   0.0000   0.0926  -0.0046   0.0003  -0.0031
 D      120.000  -0.0970   0.0000   0.0926  -0.0046   0.0003  -0.0031
 
 D      120.000  -0.0823   0.0000   0.0604  -0.0046   0.0003  -0.0030
 D        0.000  -0.0570   0.0000   0.0604  -0.0046   0.0003  -0.0021
 
 C      300.000  -0.0467   0.0000   0.0109   0.0000   0.0000   0.0000
 C      287.000  -0.2125   0.0000   0.1285   0.1904  -0.0596   0.1093
 C      280.000  -1.2568   0.0000   0.9115   0.0000   0.0000   0.0000
 C      272.000  -0.3633   0.0000   0.2350   0.1619   0.0937  -0.1299
 C      236.000  -0.1479   0.0000   0.1065  -0.0285   0.1533  -0.1895
 C      151.000  -0.2248   0.0000   0.1065  -0.1185  -0.1013   0.2766
 C      140.000  -1.0310   0.0000   0.9115   0.0000   0.0000   0.0000
 C      131.000  -0.0566   0.0000   0.0441  -0.0567  -0.0675   0.0867
 C      287.000  -2.4348   0.5088   0.4420   1.0829   0.0000  -0.4415     296.
 C      272.000  -2.6380   1.1160   0.5410  -0.6627   1.1479  -8.7489     105.
 C      272.000  -1.8816   1.4606   0.4470   1.0951   0.0000  -3.4986     296.
 C      236.000  -2.5374   1.0734   0.5410  -0.6627   1.1479  -8.4153     105.
 C      151.000  -2.0862  -0.6099   0.3420  -0.4189  -0.7256   8.4773     241.
 
 LOADS AT PANEL POINTS                                                          
 =====================                                                          
                                                                                
 LOAD      ELEV    .....FORCES (kip)......    ...MOMENTS (ft.kips)...           
 TYPE        ft    NORTH     EAST     DOWN    NORTH     EAST  TORSION           
                                                                                
 C      300.000  -0.1143   0.0000   0.0784  -0.0030   0.0000   0.0000
 C      298.334  -0.1352   0.0000   0.1350  -0.0060   0.0000   0.0000
 C      296.668  -0.1350   0.0000   0.1350  -0.0060   0.0000   0.0000
 C      295.002  -0.1348   0.0000   0.1350  -0.0060   0.0000   0.0000
 C      293.336  -0.1345   0.0000   0.1350  -0.0060   0.0000   0.0000
 C      291.670  -0.1343   0.0000   0.1350  -0.0060   0.0000   0.0000
 C      290.004  -0.1341   0.0000   0.1350  -0.0060   0.0000   0.0000
 C      288.338  -0.6563   0.1001   0.2474   0.2446  -0.0118  -0.0649
 C      286.672  -2.2683   0.4087   0.5938   1.0166  -0.0481  -0.2636
 C      285.006  -0.1475   0.0000   0.1358  -0.0063  -0.0003   0.0054
 C      283.340  -0.1472   0.0000   0.1358  -0.0063  -0.0003   0.0054
 C      281.674  -0.1470   0.0000   0.1358  -0.0063  -0.0003   0.0054
 C      280.008  -1.3973   0.0000   1.0428  -0.0063  -0.0003   0.0054
 C      278.342  -0.1527   0.0000   0.1403  -0.0063  -0.0003   0.0053
 C      276.676  -0.1462   0.0000   0.1358  -0.0063  -0.0003   0.0053
 C      275.010  -0.1460   0.0000   0.1358  -0.0063  -0.0003   0.0053
 C      273.344  -1.0906   0.4976   0.3722   0.1085   0.2394  -2.3851
 C      271.678  -4.0969   2.0790   1.1237   0.4730   1.0014  -9.9817
 C      270.012  -0.1646   0.0000   0.1375  -0.0068  -0.0003   0.0053
 C      268.346  -0.1643   0.0000   0.1375  -0.0068  -0.0003   0.0053
 C      266.680  -0.1640   0.0000   0.1375  -0.0068  -0.0003   0.0053
 C      265.014  -0.1637   0.0000   0.1375  -0.0068  -0.0003   0.0053
 C      263.348  -0.1634   0.0000   0.1375  -0.0068  -0.0003   0.0053
 C      261.682  -0.1638   0.0000   0.1379  -0.0068  -0.0003   0.0053
 C      260.000  -0.1335   0.0000   0.1005  -0.0060  -0.0003   0.0046
 C      258.750  -0.1026   0.0000   0.0626  -0.0051  -0.0002   0.0040
 C      257.500  -0.1024   0.0000   0.0626  -0.0051  -0.0002   0.0040
 C      256.250  -0.1023   0.0000   0.0626  -0.0051  -0.0002   0.0040
 C      255.000  -0.1021   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      253.750  -0.1020   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      252.500  -0.1019   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      251.250  -0.1017   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      250.000  -0.1016   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      248.750  -0.1014   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      247.500  -0.1013   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      246.250  -0.1011   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      245.000  -0.1010   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      243.750  -0.1008   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      242.500  -0.1007   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      241.250  -0.1005   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      240.000  -0.1004   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      238.750  -0.1002   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      237.500  -0.1001   0.0000   0.0626  -0.0051  -0.0002   0.0039
 C      236.250  -2.2511   0.8587   0.5808  -0.5581   1.0407  -6.8799
 C      235.000  -0.6432   0.2147   0.1927  -0.1435   0.2600  -1.7171
 C      233.750  -0.1067   0.0000   0.0632  -0.0053  -0.0002   0.0039
 C      232.500  -0.1065   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      231.250  -0.1063   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      230.000  -0.1062   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      228.750  -0.1060   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      227.500  -0.1058   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      226.250  -0.1057   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      225.000  -0.1055   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      223.750  -0.1053   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      222.500  -0.1052   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      221.250  -0.1050   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      220.000  -0.1048   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      218.750  -0.1047   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      217.500  -0.1045   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      216.250  -0.1043   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      215.000  -0.1042   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      213.750  -0.1040   0.0000   0.0632  -0.0053  -0.0002   0.0038
 C      212.500  -0.1038   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      211.250  -0.1036   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      210.000  -0.1035   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      208.750  -0.1033   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      207.500  -0.1031   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      206.250  -0.1029   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      205.000  -0.1027   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      203.750  -0.1026   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      202.500  -0.1024   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      201.250  -0.1022   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      200.000  -0.1020   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      198.750  -0.1018   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      197.500  -0.1017   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      196.250  -0.1015   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      195.000  -0.1013   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      193.750  -0.1011   0.0000   0.0632  -0.0053  -0.0002   0.0037
 C      192.500  -0.1009   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      191.250  -0.1007   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      190.000  -0.1005   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      188.750  -0.1003   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      187.500  -0.1002   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      186.250  -0.1000   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      185.000  -0.0998   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      183.750  -0.0996   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      182.500  -0.0994   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      181.250  -0.0992   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      180.000  -0.0990   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      178.750  -0.0988   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      177.500  -0.0986   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      176.250  -0.0984   0.0000   0.0632  -0.0053  -0.0002   0.0036
 C      175.000  -0.0982   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      173.750  -0.0980   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      172.500  -0.0978   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      171.250  -0.0976   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      170.000  -0.0974   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      168.750  -0.0972   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      167.500  -0.0970   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      166.250  -0.0968   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      165.000  -0.0966   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      163.750  -0.0964   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      162.500  -0.0961   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      161.250  -0.0959   0.0000   0.0632  -0.0053  -0.0002   0.0035
 C      160.000  -0.1245   0.0000   0.1081  -0.0061  -0.0003   0.0040
 C      158.334  -0.1529   0.0000   0.1529  -0.0070  -0.0003   0.0045
 C      156.668  -0.1524   0.0000   0.1529  -0.0070  -0.0003   0.0045
 C      155.002  -0.1520   0.0000   0.1529  -0.0070  -0.0003   0.0045
 C      153.336  -0.1515   0.0000   0.1529  -0.0070  -0.0003   0.0045
 C      151.670  -1.5368  -0.3646   0.4214  -0.3285  -0.4946   5.2363
 C      150.004  -1.0911  -0.2453   0.3343  -0.2235  -0.3325   3.5207
