[DEMOU] - ANALYSIS OF T.R. AT 280 FT - OCTOBER 2004
280, 14, 6, 3.125, 3.125, 1
3, 283.33, 2.5, 3.14, 0.79, 0.79
3, 281.67, 2.5, 3.14, 0.79, 0.79
3, 280.00, 2.5, 3.14, 0.79, 0.79
3, 278.33, 2.5, 3.14, 0.79, 0.79
Bare tower 100 mph wind at azimuth 0 deg
11.522,  -.018, 14.982
-2.308,  3.075,  4.620
-2.259,  2.991,  4.496
-2.865, -4.057,  6.007
-3.436, -5.056,  7.431
10.540,  -.016, 13.776
2.202, -4.426, .604, 35.282, -4.168, -.535
54.426, 5.721, -2.415, -44.821, 6.452, 14.863
Bare tower 100 mph wind at azimuth 90 deg
 5.884,  -.540,  7.499
-5.591,  9.249, 14.054
-5.783,  9.582, 14.534
-1.101, -2.380,  2.942
-1.151, -2.467,  3.068
 6.916,  -.536,  8.781
2.202, -.022, -4.128, -1.044, 33.750, 7.704
53.993, -.682, 7.733, 4.671, -33.777, 3.201
Bare tower 100 mph wind at azimuth 180 deg
 2.187,   .001,  2.375
-3.492,  6.952, 10.147
-4.335,  8.406, 12.235
-3.872, -7.601, 11.093
-2.971, -6.049,  8.867
 2.310,   .001,  2.528
2.202, 3.451, .309, -30.853, -2.103, -7.395
50.358, -5.992, 1.997, 61.025, -10.247, -9.416